TSP Lab | GyEIR_4G - The 4G EIR module | GyEIR_4G |
---|
Menu | Menuitem | Shortcut(s) | Meaning |
---|---|---|---|
[Log] | |||
Find line containing... | (Ctrl-F) | Finds text in log window | |
Find next matching line | (F3) | Finds next occurrence of text in log window | |
Details | Detail level of logging (Off, Normal, Detailed, or Debug) | ||
[Options] | |||
Auto scroll | (ScrollLock, or ![]() ![]() | Allows automatic scrolling of the log screen | |
Save settings | Saves actual settings into the configuration (GyEIR_4G.ini) file |
Section | Entry | Example | Meaning |
---|---|---|---|
[Position] | |||
iLeft | 140 | Position of the program module on the display screen | |
iTop | 72 | Position of the program module on the display screen | |
iWidth | 995 | Position of the program module on the display screen | |
iHeight | 694 | Position of the program module on the display screen | |
[Options] | |||
bAutoScroll | True | (Refer to the [Options]/Auto scroll menu item!) | |
[SCTP] | |||
sLocalIPAddress#N | 10.0.123.10 | Local IP addresses for SCTP connections. If more IP addresses are listed then multiple paths are used in associations (MultiHoming). N runs from 0 to 9. | |
wLocalSCTPPort | 3868 | Local SCTP port for Diameter connection | |
wHeartbeatIntervalSec | 10 | SCTP/HEARTBEAT period | |
dwMaxRTOmsec | 15000 | Retransmission Timeout value in milliseconds | |
dwMaxRetransmitsPerInit | 3 | Maximum number of retransmission for INIT chunks | |
dwMaxRetransmitsPerAssociation | 9 | Maximum number of retransmissions per association | |
dwMaxRetransmitsPerPath | 4 | Maximum number of retransmissions per path | |
dwDelayedACKmsec | 200 | SCTP acknowledgement is delayed with this value, given in milliseconds | |
byIPfieldDSCP | 16 | Default value of DSCP field of IP protocol level can be overwriten by this value. Please note: this feature should also be enabled in Windows operating system by modifying the related registry entry! | |
[Diameter] | |||
sOriginHost | gyeir.epc.mnc030.mcc216.3gppnetwork.org | Host name value for Diameter "Origin Host" field | |
sOriginRealm | epc.mnc030.mcc216.3gppnetwork.org | This value is applied in "Origin Realm" field | |
sHostIPAddress | 10.133.128.30 | EIR's IP address | |
dwVendorID | 39991 | EIR's vendor ID registered at IATA | |
[Advanced] | |||
wLogDetailLevel | 3 | (Equals to the listed order; refer to the [Log]/Details menu item!) | |
dwMaxLinesInLogWindow | 1000 | Number of lines in the log window on screen | |
sLogFilesPath | d:\LogFiles | Path for the LOG files | |
sTrapFilesPath | d:\TrapFiles | Path for the SNMP Trap files to be sent | |
bAlternateTrapUID | False | Allows using fixed UIDs in SNMP traps | |
sGyEIR_ID | 001 | This can be a nine-character long identifier here to be indicated in the caption and to be included in all SNMP traps. The first two digits are used as the linkID when a record is forwarded to the IC monitoring |
Logging
The GyEIR_4G module creates daily logfiles about its working. The name of the logfile is "GyEIR_4G_YYYYMMDD.log"
reflecting the day when it is created.
The module can write information into the logfile and onto the screen with several detail levels
set by the [Log]/Details menu item. The logging level can be:
The different colors of log entries have different meanings:
Code | Color | Usage |
---|---|---|
0 | Black | Compact data record |
1 | Red | Errors |
2 | Green | Open/close output file/stream |
3 | Blue | Open/close input file/stream |
4 | Yellow | Warnings |
5 | Light Gray | Detailed data (debug info) |
6 | Dark Grey | Detailed data (user info) |
7 | Purple | Operator intervention; Errors with emphasis |
.
UID | Type | Text | Remarks | To Do |
---|---|---|---|---|
If bAlternateTrapUID is set to TRUE | ||||
9 | CEA | 'GyEIR_4G v1.11' module is started. | Send a welcome message; indication of module start-up | |
9 | CRI | 'GyEIR_4G v1.11' module has been shut down by operator. | Send a farewell warning message; indication of module shut-down | Start the 'GyEIR_4G v1.11' module |
94 | WAR | Received an unexpected MSU, or its format is unknown. | Badly formatted MSU or the of the arrived MSU is not recognized | Check if the MSU traffic directed to this device is formatted properly |
If bAlternateTrapUID is set to FALSE | ||||
0 | INF | 'GyEIR_4G v1.11' module is started. | Send a welcome message; indication of module start-up | |
0 | WAR | 'GyEIR_4G v1.11' module has been shut down by operator. | Send a farewell warning message; indication of module shut-down | Start the 'GyEIR_4G v1.11' module |