TSP Lab | GyEIR - The 2G/3G EIR module - SigTran version | GyEIRx |
---|
Menu | Menuitem | Shortcut(s) | Meaning |
---|---|---|---|
[Log] | |||
Find line containing... | (Ctrl-F) | Finds text in log window | |
Find next matching line | (F3) | Finds next occurrence of text in log window | |
Details | Detail level of logging (Off, Normal, Detailed, or Debug) | ||
[Options] | |||
Auto scroll | (ScrollLock, or ![]() ![]() | Allows automatic scrolling of the log screen | |
Save settings | Saves actual settings into the configuration (GyEIRx.ini) file |
Section | Entry | Example | Meaning |
---|---|---|---|
[Position] | |||
iLeft | 140 | Position of the program module on the display screen | |
iTop | 72 | Position of the program module on the display screen | |
iWidth | 995 | Position of the program module on the display screen | |
iHeight | 694 | Position of the program module on the display screen | |
[Options] | |||
bAutoScroll | True | (Refer to the [Options]/Auto scroll menu item!) | |
[SS7 over GyX] | |||
sRemoteIPAddress | 127.0.0.3 | IP address of GyX_SCTP module | |
wRemoteTCPPort | 9068 | TCP port of GyX_SCTP | |
wConnectRetryDelaySec | 3 | Period of attempts to reconnect | |
[Advanced] | |||
wLogDetailLevel | 3 | (Equals to the listed order; refer to the [Log]/Details menu item!) | |
dwMaxLinesInLogWindow | 1000 | Number of lines in the log window on screen | |
sLogFilesPath | d:\LogFiles | Path for the LOG files | |
sTrapFilesPath | d:\TrapFiles | Path for the SNMP Trap files to be sent | |
bAlternateTrapUID | False | Allows using fixed UIDs in SNMP traps | |
sGyEIR_ID | 00 | This can be a nine-character long identifier here to be indicated in the caption and to be included in all SNMP traps. The first two digits are used as the linkID when a record is forwarded to the IC monitoring |
Logging
The GyEIRx module creates daily logfiles about its working. The name of the logfile is "GyEIRx_YYYYMMDD.log"
reflecting the day when it is created.
The module can write information into the logfile and onto the screen with several detail levels
set by the [Log]/Details menu item. The logging level can be:
The different colors of log entries have different meanings:
Code | Color | Usage |
---|---|---|
0 | Black | Compact data record |
1 | Red | Errors |
2 | Green | Open/close output file/stream |
3 | Blue | Open/close input file/stream |
4 | Yellow | Warnings |
5 | Light Gray | Detailed data (debug info) |
6 | Dark Grey | Detailed data (user info) |
7 | Purple | Operator intervention; Errors with emphasis |
.
UID | Type | Text | Remarks | To Do |
---|---|---|---|---|
If bAlternateTrapUID is set to TRUE | ||||
9 | CEA | 'GyEIRx v0.90' module is started. | Send a welcome message; indication of module start-up | |
9 | CRI | 'GyEIRx v0.90' module has been shut down by operator. | Send a farewell warning message; indication of module shut-down | Start the 'GyEIRx v0.90' module |
90 | CEA | GyX: Connection to remote module established. | ||
90 | CRI | GyX: Connection to remote module is lost. | Check the state of GyX module. | |
94 | WAR | Received an unexpected MSU, or its format is unknown. | Badly formatted MSU or the of the arrived MSU is not recognized | Check if the MSU traffic directed to this device is formatted properly |
If bAlternateTrapUID is set to FALSE | ||||
0 | INF | 'GyEIRx v0.90' module is started. | Send a welcome message; indication of module start-up | |
0 | WAR | 'GyEIRx v0.90' module has been shut down by operator. | Send a farewell warning message; indication of module shut-down | Start the 'GyEIRx v0.90' module |
++N | INF | GyX: Connection to remote module established. | When GyX connection is up first | |
++N | CRI | GyX: Connection to remote module is lost. | Check the state of GyX module. | |
N | CEA | GyX: Connection to remote module established. | When GyX connection is up after a disconnection |