TSP Lab | SgaICDataPoller - The IC Data Poller | SgaICDataPoller |
---|
Menu | Menuitem | Shortcut(s) | Meaning |
---|---|---|---|
[Log] | |||
Find line containing... | (Ctrl-F) | Finds text in log window | |
Find next matching line | (F3) | Finds next occurrence of text in log window | |
Details | Detail level of logging (Off, Normal, Detailed, or Debug) | ||
[Options] | |||
Auto scroll | (ScrollLock, or ) | Allows automatic scrolling of the log screen | |
Save settings | Saves actual settings into the configuration (SgaICDataPoller.ini) file |
Section | Entry | Example | Meaning |
---|---|---|---|
[Position] | |||
iLeft | 140 | Position of the program module on the display screen | |
iTop | 72 | Position of the program module on the display screen | |
iWidth | 995 | Position of the program module on the display screen | |
iHeight | 694 | Position of the program module on the display screen | |
[Options] | |||
bAutoScroll | True | (Refer to the [Options]/Auto scroll menu item!) | |
[Advanced] | |||
wLogDetailLevel | 3 | (Equals to the listed order; refer to the [Log]/Details menu item!) | |
dwMaxLinesInLogWindow | 1000 | Number of lines in the log window on screen | |
bAlternateTrapUID | False | Allows using fixed UIDs in SNMP traps | |
sLogFilesPath | d:\LogFiles | Path for the LOG files | |
sTrapFilesPath | d:\TrapFiles | Path for the SNMP Trap files to be sent | |
sDataFile8999Path1 | d:\DataFiles1 | Path of temporary datafiles for the first IC monitoring system | |
sDataFile8999Path2 | d:\DataFiles2 | Path of temporary datafiles for the second IC monitoring system | |
sDataFile8999Path3 | d:\DataFiles3 | Path of temporary datafiles for the third IC monitoring system | |
sDataFile8999Path4 | d:\DataFiles4 | Path of temporary datafiles for the fourth IC monitoring system | |
sDataFile8999Path5 | d:\DataFiles5 | Path of temporary datafiles for the fifth IC monitoring system |
Logging
The SgaICDataPoller module creates daily logfiles about its working. The name of the logfile is "SgaICDataPoller_YYYYMMDD.log"
reflecting the day when it is created.
The module can write information into the logfile and onto the screen with several detail levels
set by the [Log]/Details menu item. The logging level can be:
The different colors of log entries have different meanings:
Code | Color | Usage |
---|---|---|
0 | Black | Compact data record |
1 | Red | Errors |
2 | Green | Open/close output file/stream |
3 | Blue | Open/close input file/stream |
4 | Yellow | Warnings |
5 | Light Gray | Detailed data (debug info) |
6 | Dark Grey | Detailed data (user info) |
7 | Purple | Operator intervention; Errors with emphasis |
.
UID | Type | Text | Remarks | To Do |
---|---|---|---|---|
If bAlternateTrapUID is set to TRUE | ||||
9 | CEA | 'SgaICDataPoller v0.91' module is started. | Send a welcome message; indication of module start-up | |
9 | CRI | 'SgaICDataPoller v0.91' module has been shut down by operator. | Send a farewell warning message; indication of module shut-down | Start the 'SgaICDataPoller v0.91' module |
If bAlternateTrapUID is set to FALSE | ||||
0 | INF | 'SgaICDataPoller v0.91' module is started. | Send a welcome message; indication of module start-up | |
0 | WAR | 'SgaICDataPoller v0.91' module has been shut down by operator. | Send a farewell warning message; indication of module shut-down | Start the 'SgaICDataPoller v0.91' module |