| TSP Lab | Sga-LUcollector / Data Sender - The Location Data Sender module | Sga-LUcollector / Data Sender | 
|---|

| Menu | Menuitem | Shortcut(s) | Meaning | 
|---|---|---|---|
| [Log] | |||
| Find line containing... | (Ctrl-F) | Find text in log window | |
| Find next matching line | (F3) | Find next occurrence of text in log window | |
| Details | Detail level of logging (Off, Normal, Detailed or Debug) | ||
| [Action] | |||
| Allow auto-connect to UTI-Poller | (Ctrl-A or ![]()  )
	 | Allows/Prohibits automatic connecting to the Sga-UTI Poller module | |
| Disconnect from UTI-Poller now! | (Ctrl-D) | Disconnects from the Sga-UTI Poller module immediately | |
| Don't start reading next input file | Disbale processing of the next input file | ||
| [Options] | |||
| Auto scroll | (![]()  )
     | Allow automatic scrolling of the log screen | |
| Save settings | Save current settings into the configuration (Sga-LUcollector / Data Sender.ini) file | 
| Section | Entry | Example | Meaning | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Position] | |||||||||||||||||||||||||||
| iLeft | 132 | Position of the program module on the display screen | |||||||||||||||||||||||||
| iTop | 132 | Position of the program module on the display screen | |||||||||||||||||||||||||
| iWidth | 768 | Position of the program module on the display screen | |||||||||||||||||||||||||
| iHeight | 558 | Position of the program module on the display screen | |||||||||||||||||||||||||
| [Options] | |||||||||||||||||||||||||||
| bAutoScroll | True | (Refer to the [Options]/Auto scroll menuitem!) | |||||||||||||||||||||||||
| [Advanced] | |||||||||||||||||||||||||||
| wLogDetailLevel | 3 | (Equals to the listed order; refer to the [LOG]/Details menuitem!)
|  
	 | wMaxCPUUsagePercent
	 | 69
	 | Maximum allowed usage of CPU in percentage for this application
 |  
	 | dwMaxLinesInLogWindow
	 | 1000
	 | Number of lines in the log window on screen
 |  
	 | sPollerIPAddress
	 | 192.168.0.109
	 | IP address of the Sga-UTI Poller module
 |  
	 | sPollerTCPPort
	 | 9000
	 | TCP port of the Sga-UTI Poller module
 |  
	 | sDataFile9001Path
	 | d:\DataFiles
	 | Path for the Sga-9001.xxx input data files
 |  
	 | sLogFilesPath
	 | d:\LogFiles
	 | Path for the LOG files
 |  |