| TSP Lab | Sga7N_ISUP_CDSorter - The sorter module | Sga7N_ISUP_CDSorter |
|---|

| Menu | Menuitem | Shortcut(s) | Meaning
|
|---|---|---|---|
| [Log] | |||
| Find line containing... | (Ctrl-F) | Find text in log window | |
| Find next matching line | (F3) | Find next occurrence of text in log window | |
| Details | Detail level of logging (Off, Normal, Detailed or Debug) | ||
| [Options] | |||
| Go on / Pause | (Ctrl-P, or ![]() )
| Allow periodic scanning of the working directory for Sga-7004.xxx files | |
| Auto scroll | (ScrollLock, or ![]() )
| Allow automatic scrolling of the log screen | |
| Save settings | Save actual settings into the configuration (Sga7N_ISUP_CDSorter.ini) file |
| Section | Entry | Example | Meaning | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Position] | |||||||||||||||||||||||||||
| iLeft | 140 | Position of the program module on the display screen | |||||||||||||||||||||||||
| iTop | 72 | Position of the program module on the display screen | |||||||||||||||||||||||||
| iWidth | 995 | Position of the program module on the display screen | |||||||||||||||||||||||||
| iHeight | 694 | Position of the program module on the display screen | |||||||||||||||||||||||||
| [Options] | |||||||||||||||||||||||||||
| bAutoScroll | True | (Refer to the [Options]/Auto scroll menuitem!) | |||||||||||||||||||||||||
| [Advanced] | |||||||||||||||||||||||||||
| dwMaxCDRRelatedElemCount | 2500 | Size of the sorter buffer | |||||||||||||||||||||||||
| dwMaxQueueLengthSec | 30 | Maximum time that elements can spend in sorting queue | |||||||||||||||||||||||||
| wLogDetailLevel | 3 | (Equals to the listed order; refer to the [LOG]/Details menuitem!)
|
| wMaxCPUUsagePercent
| 25
| Limit of CPU-usage for this module
|
| dwMaxLinesInLogWindow
| 1000
| Number of lines in the log window on screen
|
| sOutput1Path
| d:\DataFiles1\
| Path for the output files (Sga-7014.xxx) that contain the sorted components
|
| sOutput2Path
| d:\DataFiles2\
| Alternate path for the output files (Sga-7014.xxx) that contain the sorted components
|
| sLogFilesPath
| d:\LogFiles
| Path for the LOG files
|
| dwDataFileCutSize
| 10000000
| Maximum size of each output files (given in bytes)
| |