| TSP Lab | Sga7N_SRI_CDRGen - SRI CDR generator | Sga7N_SRI_CDRGen |
|---|

| Menu | Menuitem | Shortcut(s) | Meaning |
|---|---|---|---|
| [Log] | |||
| Find line containing... | (Ctrl-F) | Finds text in log window | |
| Find next matching line | (F3) | Finds next occurrence of text in log window | |
| Details | Detail level of logging (Off, Normal, Detailed, or Debug) | ||
| [Options] | |||
| Go on / Pause | (Ctrl-P, or ![]() )
| Allow periodic scanning of the working directory for Sga-7011.xxx files | |
| Auto scroll | (ScrollLock, or ![]() )
| Allow automatic scrolling of the log screen | |
| Flush and reset counter | The status-line counters can be flushed and cleared | ||
| Save settings | Save actual settings into the configuration (Sga7N_SRI_CDRGen.ini) file |
| Section | Entry | Example | Meaning | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Position] | |||||||||||||||||||||||||||||||
| iLeft | 140 | Position of the program module on the display screen | |||||||||||||||||||||||||||||
| iTop | 72 | Position of the program module on the display screen | |||||||||||||||||||||||||||||
| iWidth | 995 | Position of the program module on the display screen | |||||||||||||||||||||||||||||
| iHeight | 694 | Position of the program module on the display screen | |||||||||||||||||||||||||||||
| [Options] | |||||||||||||||||||||||||||||||
| bAutoScroll | True | (Refer to the [OPTIONS]/Auto scroll menuitem!) | |||||||||||||||||||||||||||||
| [Advanced] | |||||||||||||||||||||||||||||||
| wLogDetailLevel | 3 | (Equals to the listed order; refer to the [LOG]/Details menuitem!)
|
| wMaxCPUUsagePercent
| 25
| Limit of CPU-usage for this module
|
| dwMaxLinesInLogWindow
| 1000
| Number of lines in the log window on screen
|
| dwTransactionMaxElemCount
| 1000
| Maximum number of concurrent transactions
|
| dwTransactionMaxDurationSec
| 3600
| Time limit for transcations given in seconds. If a transaction reaches this limit the CDR belonging to it will be closed. |
| sDataPath
| d:\CDR_SRI
| Path for SRI CDRs
|
| dwDataFileCutSize
| 1000000
| Size of output files can be limited (given in bytes)
|
| sLogFilesPath
| d:\LogFiles
| Path for the LOG files
| |