| TSP Lab | SgaBSSAPCDR - BSSAP CDR Assembler module | SgaBSSAPCDR |
|---|

| Menu | Menuitem | Shortcut(s) | Meaning |
|---|---|---|---|
| [Log] | |||
| Find line containing... | (Ctrl-F) | Find text in log window | |
| Find next matching line | (F3) | Find next occurrence of text in log window | |
| Details | Detail level of logging (Off, Normal, Detailed or Debug) | ||
| [Actions] | |||
| Go on / Pause | (Ctrl-P, or ![]() )
| Allow periodic scanning of the working directory for Sga-8135.xxx files | |
| Reload INI/[RNC Point Codes] | Section INI/[RNC Point Codes] can be reloaded on subsequent operator requests | ||
| Reload INI/[BearerCapabilityMasks] | (Ctrl-M) | Section INI/[BearerCapabilityMasks] can be reloaded on subsequent operator requests | |
| Reload INI/[Bearer Capabilities]/sTACFACSelection | Section INI/[Bearer Capabilities]/sTACFACSelection can be reloaded on subsequent operator requests | ||
| Reload INI/[Bearer Capabilities]/sLACCISelection | Section INI/[Bearer Capabilities]/sLACCISelection can be reloaded on subsequent operator requests | ||
| Reload INI/[Classmark Information]/sTACFACSelection | Section INI/[Classmark Information]/sTACFACSelection can be reloaded on subsequent operator requests | ||
| Reload INI/[Classmark Information]/sLACCISelection | Section INI/[Classmark Information]/sLACCISelection can be reloaded on subsequent operator requests | ||
| Flush CDR and error counters into log | Actual values of the CDR and error counters are written into the log | ||
| Flush & reset CDR and error counters | Actual values of the CDR and error counters cleared after written into the log | ||
| Write all "(TMSI--->IMSI) Memory" entries into "700T.nnn" file | Entries of "(TMSI--->IMSI) Memory" are written into 700T.nnn file. | ||
| Dump "(TMSI--->IMSI) Memory" entries [debug] | Entries of "(TMSI--->IMSI) Memory are written into the log. | ||
| Dump "Paging Memory" entries [debug] | Entries of "Paging Memory" are written into the log. | ||
| Backup "(TMSI--->IMSI) & Paging Memory" entries | Entries of "(TMSI--->IMSI) & Paging Memory" are written into the corresponding binary backup files. | ||
| [Options] | |||
| Auto scroll | (![]() )
| Allow automatic scrolling of the log screen | |
| Suspend traps for 1 hour | Trap generation is suspended for 1 hour. | ||
| Save settings | Save actual settings into the configuration (SgaBSSAPCDR.INI) file |
| DateTime | TACFAC | v | Count | CapVal #1 | ... | CapVal #67 |
| DateTime | TACFAC | v | Count | CapVal #1 | ... | CapVal #82 |
| DateTime | LAC | CI | cntr #1 | time #1 | ... | cntr #398 | time #398 |
| DateTime | LAC | CI | cntr #1 | time #1 | ... | cntr #542 | time #542 |
Examples:
Traps are being generated in every (even successive) period when the cause of an alarm exists.
This means a new alarm will be raised in each quater of hour for a longer period.
Ceasing trap is generated at the end of that 15 minute period in which the counter does not reach the threshold.
Trap generation can be suspended for 1 hour manually on the GUI executing [Options]/Suspend traps for 1 hour menu item.
| Section | Entry | Example | Meaning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Position] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iLeft | 140 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iTop | 72 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iWidth | 995 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iHeight | 694 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Options] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bAutoScroll | True | (Refer to the [Options]/Auto scroll menuitem!) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [RNC point codes] | Defines the RNCs by their point codes. It is used to identify RANAP protocol instead BSSAP in case of RNCs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | RNC1 | PC = any remark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Bearer Capabilities] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dwMaxTACFACStatRecords | 1000 | Maximum number of records written into Bearer Capability TAC-FAC stat files. The further records will be lost but counted on the status bar (TAC-FAC overflown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dwMaxLACCIStatRecords | 1000 | Maximum number of records written into Bearer Capability LAC-CI stat files. The further ones will be lost but counted on the status bar (LAC-CI overflown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dwFlushTACFACStatPeriod | 900 | Flush period of Bearer Capability TAC-FAC records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dwFlushLACCIStatPeriod | 900 | Flush period of Bearer Capability LAC-CI records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dwFlushTACFACStatDelay | 120 | Written out of Bearer Capability TAC-FAC statistics can be delayed by this value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dwFlushLACCIStatDelay | 120 | Written out of Bearer Capability LAC-CI statistics can be delayed by this value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sTACFACSelection | 1,2,7,67 | Only these adjusted CapVal columns will be shown at Bearer Capability TAC/FAC table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sLACCISelection | 3,7,107 | Only these adjusted counters and their connection time columns will be shown at Bearer Capability LAC/CI table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sBCMatchFilesPath | d:\StatFiles | Bearer Capability matching list is written into this folder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sStatPathTACFAC | d:\StatFiles | Path for Bearer Capability TAC-FAC statistics files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sStatPathLACCI | d:\StatFiles | Path for Bearer Capability LAC-CI statistics files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Classmark Information] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dwMaxTACFACStatRecords | 1000 | Maximum number of records written into Classmark Information TAC-FAC stat files. The further records will be lost but counted on the status bar (TAC-FAC overflown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dwMaxLACCIStatRecords | 1000 | Maximum number of records written into Classmark Information LAC-CI stat files. The further ones will be lost but counted on the status bar (LAC-CI overflown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dwFlushTACFACStatPeriod | 900 | Flush period of Classmark Information TAC-FAC records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dwFlushLACCIStatPeriod | 900 | Flush period of Classmark Information LAC-CI records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dwFlushTACFACStatDelay | 120 | Written out of Classmark Information TAC-FAC statistics can be delayed by this value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dwFlushLACCIStatDelay | 120 | Written out of Classmark Information LAC-CI statistics can be delayed by this value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sTACFACSelection | 1,2,7,67 | Only these adjusted CapVal columns will be shown at Classmark Information TAC/FAC table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sLACCISelection | 3,7,107 | Only these adjusted counters and their connection time columns will be shown at Classmark Information LAC/CI table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sStatPathTACFAC | d:\StatFiles | Path for Classmark Information TAC-FAC statistics files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sStatPathLACCI | d:\StatFiles | Path for Classmark Information LAC-CI statistics files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [BearerCapabilityMasks] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sMaskX | *,?,5,*,? | Ten Bearer Capability masks can be defined to filter for calls with special Bearer Capability combination. X is from 0 to 9. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [UTI Server] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| s9001FilesPath | c:\DataFiles | Path for circular "Sga-9001.nnn" files containing cell related data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dw9001FileCutSize | 1000000 | Temporary files will be cut after reaching this size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bSendCEAinfoToo | True | If 'True' then sends CEA (A5/1,2,...) info along with the CellDBinfo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [HandOver Server] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sRemoteIPAddress | 192.168.11.23 | Defines IP address of the Handover Server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wRemoteTCPPort | 9068 | TCP port of the Handover Server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wSecondsToWaitBetweenConnectionTrials | 2 | Seconds between connection trials. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wSecondsToWaitBeforeReconnecting | 30 | Seconds before reconnection after a disconnection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [SMS DeliVery] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sRemoteIPAddressAllowed | 127.0.0.2 | If this entry is given the SMS_DeliVery module only from the defined host can connect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wLocalTCPPort | 9001 | If this value is 0 then the SMS_DeliVery feature is disabled. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [TMSI--->IMSI] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by700TFilesActualPart | 9 | This entry always stores the actual value of partition field of TMSI-IMSI records. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| s700TFilesPath | d:\IMSIMemoryFiles | Path of TMSI-IMSI association files for SgaBSSAPOraLoaderTMSI_Lister | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sNRIsInUse | 1,2,3,4 | TMSI-IMSI pairs are only stored in memory when NRI derived from TMSI is in sNRIsInUse list.
sNRIsInUse=*** means all TMSI are stored | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Trap Thresholds] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| byMaxCDRElemCountPercent | 15 | Threshold for CDR memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| byMaxTMSIAllocatedPercent | 15 | Threshold for TMSI memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dw15minNoCRcount | 50 | Threshold for "No CR" counter increase in the previous 15 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dw15minTMSIIMSIerrorCount | 50 | Threshold for "TMSI/IMSI error" counter increase in the previous 15 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dw60minReTXcount | 50 | Threshold for SCTP retransmissions in the previous 60 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by15minMSUdecreasePercent | 15 | Threshold for MSU counter decrease in the previous 15 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by15minCDRdecreasePercent | 15 | Threshold for CDR counter decrease in the previous 15 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [BigData Stuff] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| s9099FilesPath | d:\BigDataFiles | Path for circular "Sga-9099.nnn" files containing SCCP data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dw9099FileCutSize | 1000000 | Temporary files are cut when reach this size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [KeyServer/23G] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sRemoteIPaddress | 10.111.222.118 | Defines IP address of the 2G/3G Key Server module of the S1AP CDR subsystem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wRemoteTCPport | 7111 | TCP port of the 2G/3G Key Server module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sRemoteIPaddress2 | 10.111.223.118 | IP address of the secondary 2G/3G Key Server module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wRemoteTCPport2 | 7111 | TCP port of the secondary 2G/3G Key Server module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wSecondsToWaitBetweenConnectionTrials | 10 | Defines the waiting interval between connection attempts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wSecondsToWaitBeforeReconnecting | 5 | Defines the delay before reconnecting after a disconnection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [CR-CC Statistics] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sPath | d:\StatFiles | Path for CR-CC statistics files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dwMaxKeyCount | 100000 | Each statistics file can contain at most a limited number of rows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dwFlushPeriodSec | 900 | Period for statistics file writing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dwFlushDelaySec | 15 | Written out of statistics file can be delayed by this value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Advanced] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wLogDetailLevel | 3 | (Equals to the listed order; refer to the [LOG]/Details menuitem!)
|
| wMaxCPUUsagePercent
| 25
| Limit of CPU-usage for this module
|
| dwMaxLinesInLogWindow
| 1000
| Number of lines in the log window on screen
|
| dwTransactionTimeOutSec
| 90
| Time out for answer of CDR's
|
| dwTransactionConnectTimeOutSec
| 20
| Defines time out value for transaction continuation after a CR message
|
| wOutFilePeriod
| 10
| Period of creating BC matching list file (given in minutes)
|
| dwOutFilePreallocationSize
| 120000000
| Preallocated size of CDR files, in bytes.
|
| dwOutFilePreallocationSize_IMSIindex
| 9200000
| Preallocated size of IMSI index files, in bytes.
|
| dwOutFilePreallocationSize_MSISDNindex
| 9200000
| Preallocated size of MSISDN index files, in bytes.
|
| iOutFileCompressionLevel
| 6
| Compression level for CDRs. 0 means compression is switched off.
|
| dwOutFileUseCrypto
| 0
| Enables encryption of CDR files; 0 means off.
|
| dwMaxActiveTransactionCount
| 1000
| Number of active transactions at the same time.
|
| dwIMSIMemoryMaxEntryCount
| 10000
| At most this amount of IMSI's are stored in two tables (TMSI->IMSI and EncryptionInfo->IMSI)
|
| dwIMSIMemoryEntryLifeSec
| 120
| When an IMSI's lifetime reaches this value it will be dropped from the tables
|
| dwPagingMemoryMaxEntryCount
| 1000
| Number of simultaneous Paging procedures that can be stored.
|
| dwPagingMemoryEntryLifeSec
| 60
| Maximum waiting interval after a Paging process; given is sec.
|
| dwPagingMemoryEntryT0MSec
| 2000
| Value of the T0 timer; give in msec. Paging messages during this time are calculated together.
|
| sPagingBackupFile
| c:\SgaBSSAPCDR_PagingBackupFile.bin
| Path for Paging backup in case of program shuts down.
|
| bPagingBackupPeriodic
| True
| Enables to back up paging memory periodically.
|
| dwLUStat7008FileCutSize
| 100000
| Cutting size (in byte) of LUStat7008 files, defaults to 1000000
|
| sLUStat7008FilesPath
| d:\LUStat
| Path for Location Update statistics (defaults to empty string: no collection of records)
|
| sDataPath
| d:\BSSAPCDRFiles
| Path for BSSAP CDRs
|
| sDataPathAlternate
| x:\BSSAPCDRFiles
| Alternative path for BSSAP CDRs when sDataPath is inaccessible.
|
| sTMSIBackupFile
| d:\TMSIBackup.bin
| Backup filename of TMSI-IMSI association entries (defaults to "c:\SgaBSSAPCDR_TMSIBackupFile.bin")
|
| bTMSIBackupPeriodic
| True
| If True, preparing TMSI-IMSI backup file is allowed (defaults to True)
|
| sLogFilesPath
| d:\LogFiles
| Path for the LOG files
|
| sTrapFilesPath
| d:\TrapFiles
| Path for the trap files
|
| byDebugLevel
| 1
| When it is not 0 the Bearer Capability matching result contains the Bearer Capability parameters, as well
|
| sActiveTransactionsFile
| e:\BSSAPCDR\DataFiles\
| Plase of active transaction file created at exit.
| | |