| TSP Lab | SgaINCDR - IN CDR Assembler module | SgaINCDR |
|---|
| Menu | Menuitem | Shortcut(s) | Meaning |
|---|---|---|---|
| [Log] | |||
| Find line containing... | (Ctrl-F) | Find text in log window | |
| Find next matching line | (F3) | Find next occurrence of text in log window | |
| Details | Detail level of logging (Off, Normal, Detailed or Debug) | ||
| [Actions] | |||
| Go on / Pause | (Ctrl-P, or ![]() )
| Allow periodic scanning of the working directory for Sga-8025.xxx files | |
| Flush CDR and error counters into log | Actual values of the CDR and error counters are written into the log | ||
| Flush & reset CDR and error counters | Actual values of the CDR and error counters cleared after written into the log | ||
| [Options] | |||
| Auto scroll | (ScrollLock, or ![]() )
| Allow automatic scrolling of the log screen | |
| Save settings | Save actual settings into the configuration (SgaINEvD.INI) file |
| Section | Entry | Example | Meaning | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Position] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| iLeft | 140 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||||||||||||||
| iTop | 72 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||||||||||||||
| iWidth | 995 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||||||||||||||
| iHeight | 694 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||||||||||||||
| [Options] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| bAutoScroll | True | (Refer to the [Options]/Auto scroll menuitem!) | |||||||||||||||||||||||||||||||||||||||||||||||||
| [Advanced] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| wLogDetailLevel | 3 | (Equals to the listed order; refer to the [LOG]/Details menuitem!)
|
| wMaxCPUUsagePercent
| 25
| Limit of CPU-usage for this module
|
| dwMaxLinesInLogWindow
| 1000
| Number of lines in the log window on screen
|
| dwTransactionTimeOut1Sec
| 15
| Time out for answer of BEGINs
|
| dwTransactionTimeOut1Sec
| 90
| Time out for complete transactions
|
| dwMaxActiveTransactionCount
| 1000
| Number of active transaction at the same time
|
| dwFlushStatPeriod
| 300
| Period of closing the PMS stat files
|
| dwFlushStatDelay
| 120
| After closing stat files a delay is applied before writing out the file
|
| dwMaxStatKeyCount
| 25000
| Maximum number of statistical keys in the PMS files
|
| sStatPath
| d:\StatFiles
| Path for the PMS stat files
|
| sLogFilesPath
| d:\LogFiles
| Path for the LOG files
|
| sTrapFilesPath
| d:\Files
| Path for the trap files
|
| sAlarmFilesPath
| d:\AlarmFiles
| Path for the alarm files
| |