| TSP Lab | CDR Query Server | Sga_CDR-QueryServer |
|---|

| Menu | Menuitem | Shortcut(s) | Meaning |
|---|---|---|---|
| [Log] | |||
| Find line containing... | (Ctrl-F) | Finds text in log window | |
| Find next matching line | (F3) | Finds next occurrence of text in log window | |
| Details | Detail level of logging (Off, Normal, Detailed, or Debug). Note: F12 key sets log detail level to 'Off'. | ||
| [Actions] | |||
| Allow client connection | (Ctrl-A, or ![]() )
| Allow CDR Query clients to connect and query | |
| Flush counters | Writes status line counters into the log | ||
| Flush & reset counters | Writes the counters into the log and zeroes them | ||
| [Options] | |||
| Auto scroll | (ScrollLock, or ![]() )
| Allow automatic scrolling of the log screen | |
| Save settings | Save actual settings into the configuration (Sga_CDR-QueryServer.ini) file |
| Section | Entry | Example | Meaning | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Position] | |||||||||||||||||||||||||||||||||||
| iLeft | 140 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||
| iTop | 72 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||
| iWidth | 995 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||
| iHeight | 694 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||
| [Options] | |||||||||||||||||||||||||||||||||||
| bAutoScroll | True | (Refer to the [Options]/Auto scroll menuitem!) | |||||||||||||||||||||||||||||||||
| [Sga-7N Authorizer] | |||||||||||||||||||||||||||||||||||
| sRemoteIPaddress | 40.30.20.10 | IP address of the SgaAutho module | |||||||||||||||||||||||||||||||||
| sQSuserName | $QS-General$ | Used as the QS identifier while retrieving Oracle ("client") password from the SgaAutho module | |||||||||||||||||||||||||||||||||
| [DAT files] | |||||||||||||||||||||||||||||||||||
| wIntervalMinutes | 15 | Period of CDR files. It should be the same value as the one set in the corresponding CDR assembler's INI | |||||||||||||||||||||||||||||||||
| byPathModulo | 3 | Defines the number of CDR file destinations | |||||||||||||||||||||||||||||||||
| sPath_modN | e:\CDR\ | Path(s) for CDR files. As many path should be defined as the value of byPathModulo. N runs from 0 to byPathModulo-1. | |||||||||||||||||||||||||||||||||
| [INDEX files] | |||||||||||||||||||||||||||||||||||
| sIndexContents | IMSI,MSISDN | Sets the contents of the index records | |||||||||||||||||||||||||||||||||
| byPathModulo | 3 | Defines the number of index file destinations | |||||||||||||||||||||||||||||||||
| sPath_modN | e:\CDR\ | Path(s) for index files. As many path should be defined as the value of [INDEX files] / byPathModulo. N runs from 0 to byPathModulo-1. | |||||||||||||||||||||||||||||||||
| [Advanced] | |||||||||||||||||||||||||||||||||||
| wLogDetailLevel | 3 | (Equals to the listed order; refer to the [LOG]/Details menuitem!)
|
| dwMaxLinesInLogWindow
| 1000
| Number of lines in the log window on screen
|
| sLogFilesPath
| d:\LogFiles
| Path for the LOG files
|
| sCaption
| CDR-1
| Alternative caption text for easy distinguishing amongst multiple instances of this module
|
| sLocalIPAddress
| 10.111.0.110
| This IP address is used where the module is listens to incoming connections
|
| wLocalTCPPort
| 7799
| TCP port for the incoming connections
|
| dwQueryIntervalSec
| 31536000
| CDR's are available for this time interval back from the current time (31536000 secs = 365 days)
|
| dwMaxParallelWorkerThreadsPerQuery
| 8
| Defines the number of threads used during non-indexed queries
|
| dwProcessAffinityMask
| 0xFFFFF
| Sets the process affinity
| |