| TSP Lab | Sga-GPRS MS Capability Assembler | Sga8NCapab |
|---|

| Menu | Menuitem | Shortcut(s) | Meaning |
|---|---|---|---|
| [Log] | |||
| Find line containing... | (Ctrl-F) | Find text in log window | |
| Find next matching line | (F3) | Find next occurrence of text in log window | |
| Details | Detail level of logging (Off, Normal, Detailed or Debug) | ||
| [Actions] | |||
| Go on / Pause | (Ctrl-P, or ![]() )
| Allow periodic scanning of the working directory for Sga-8004.xxx files | |
| Flush & reset TAC-FAC statistics | Delete TAC-FAC statistics form memory after writing into a csv file | ||
| Flush & reset LAC-RAC-CI statistics | Delete LAC-RAC-CI statistics form memory after writing into a csv file | ||
| Flush CDR and error counters into log | Counters from status bar will be written into log | ||
| Flush & reset CDR and error counters | Actual values of the CDR and error counters cleared after written into the log | ||
| [Options] | |||
| Auto scroll | (ScrollLock, or ![]() )
| Allow automatic scrolling of the log screen | |
| Save settings | Save actual settings into the configuration (SgaWMCapab.ini) file |
| Section | Entry | Example | Meaning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Position] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iLeft | 140 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iTop | 72 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iWidth | 995 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iHeight | 694 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Options] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bAutoScroll | True | (Refer to the [OPTIONS]/Auto scroll menuitem!) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Advanced] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wLogDetailLevel | 3 | (Equals to the listed order; refer to the [LOG]/Details menuitem!)
|
| wMaxCPUUsagePercent
| 25
| Limit of CPU-usage for this module
|
| dwMaxLinesInLogWindow
| 1000
| Number of lines in the log window on screen
|
| dwTransactionTimeOutSec
| 60
| Time-out for transasctions
|
| dwMaxActiveTransactionCount
| 1000
| Maximum number of currently opened transactions
|
| dwTACFACStatMaxRecordCount
| 300
| Maximum number of TAC-FAC records
|
| dwTACFACStatFlushPeriod
| 900
| Flush period of TAC-FAC statistics
|
| dwTACFACStatFlushDelay
| 60
| Written out of TAC-FAC statistics can be delayed by this value
|
| sTACFACStatPath
| d:\StatFiles
| Path for TAC-FAC statistics files
|
| dwLACRACCIStatMaxRecordCount
| 1500
| Maximum number of LAC-RAC-CI records
|
| dwLACRACCIStatFlushPeriod
| 30
| Flush period of LAC-RAC-CI statistics
|
| dwLACRACCIStatFlushDelay
| 30
| Written out of LAC-RAC-CI statistics can be delayed by this value
|
| sLACRACCIStatPath
| d:\StatFiles
| Path for LAC-RAC-CI statistics files
|
| sLogFilesPath
| d:\LogFiles
| Path for the LOG files
| [Required LACRACCI Capabilities]
|
|
|
|
| Nw/GEA/1
| 0..1
| The program counts the occurence of the given value of this parameter | "Nw/GEA/1=0" and "Nw/GEA/1=1" will be counted and indicated |