| TSP Lab | Sga-MAP Query Server | Sga-MAP_CDR-QueryServer |
|---|

| Menu | Menuitem | Shortcut(s) | Meaning |
|---|---|---|---|
| [Log] | |||
| Find line containing... | (Ctrl-F) | Finds text in log window | |
| Find next matching line | (F3) | Finds next occurrence of text in log window | |
| Details | Detail level of logging (Off, Normal, Detailed, or Debug). Note: F12 key sets log detail level to 'Off'. | ||
| [Actions] | |||
| Allow client connection | (Ctrl-A, or ![]() )
| Allow CDR Query clients to connect and query | |
| Flush counters | Writes status line counters into the log | ||
| Flush & reset counters | Writes the counters into the log and zeroes them | ||
| [Options] | |||
| Auto scroll | (ScrollLock, or ![]() )
| Allow automatic scrolling of the log screen | |
| Save settings | Save actual settings into the configuration (Sga-MAP_CDR-QueryServer.ini) file |
The bottom status-line
Configuration (Sga-MAP_CDR-QueryServer.ini) file settings
| Section | Entry | Example | Meaning | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Position] | |||||||||||||||||||||||||||||||||||||||
| iLeft | 140 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||
| iTop | 72 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||
| iWidth | 995 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||
| iHeight | 694 | Position of the program module on the display screen | |||||||||||||||||||||||||||||||||||||
| [Options] | |||||||||||||||||||||||||||||||||||||||
| bAutoScroll | True | (Refer to the [Options]/Auto scroll menuitem!) | |||||||||||||||||||||||||||||||||||||
| [Sga-7N Authorizer] | |||||||||||||||||||||||||||||||||||||||
| sRemoteIPaddress | 40.30.20.10 | IP address of the SgaAutho module | |||||||||||||||||||||||||||||||||||||
| sQSuserName | $QS-MAP$ | Used as the QS identifier while retrieving Oracle ("client") password from the SgaAutho module | |||||||||||||||||||||||||||||||||||||
| [Advanced] | |||||||||||||||||||||||||||||||||||||||
| wLogDetailLevel | 3 | (Equals to the listed order; refer to the [LOG]/Details menuitem!)
|
| dwMaxLinesInLogWindow
| 1000
| Number of lines in the log window on screen
|
| sDataPath
| d:\MAPCDR
| Path for MAP CDR files
|
| wDataFilePeriod
| 15
| Period of MAP CDR files.
It should be the same value as Sga-MAP_CDR-Assembler.ini/[Advanced]/wOutFilePeriod.
|
| sLogFilesPath
| d:\LogFiles
| Path for the LOG files
|
| sDataFileIndices
| IMSI,MSISDN
| List of indices where the Query Server would look for existing entry.
|
| sLocalIPAddress
| 10.20.30.78
| Optional local IP address setting
|
| wLocalTCPport
| 7799
| TCP port for the incoming connections
|
| sCaption
| MSS1_MAP
| Alternative caption text for easy distinguishing amongst multiple instances of this module
|
| dwQueryIntervalSec
| 31536000
| CDR's are available for this time interval back from the current time
| |