TSP Lab | SgaUTI_Poller - Universal Traffic Information Provider Poller | SgaUTI_Poller |
---|
Clicking on the headline of loglist the screen changes to the following one:
Menu | Menuitem | Shortcut(s) | Meaning |
---|---|---|---|
[Log] | |||
Find line containing... | (Ctrl-F) | Finds text in log window | |
Find next matching line | (F3) | Finds next occurrence of text in log window | |
Details | Detail level of logging (Off, Normal, Detailed, or Debug) | ||
[Actions] | |||
Reload INI/[BSSAP sites] | Reload BSSAP sites list from SgaUTI_Poller.ini/[BSSAP sites] sections | ||
Reload Celldata.csv | Reload cell definitions from Celldata.csv file defined by INI file | ||
[Depersonalisation Memory] | |||
Dump Contents | Dump content of Depersonalisation Memory into log | ||
Drop contents | Delete all entries of Depersonalisation Memory | ||
[Options] | |||
Auto scroll | (![]() ![]() | Allow automatic scrolling of the log screen | |
Show log | (Click on headline) | Show log window | |
Show BSSAP site's status | (Click on headline) | Show BSSAP site's status window | |
Save settings | Save settings into INI file |
Section | Entry | Example | Meaning |
---|---|---|---|
[Position] | |||
iLeft | 132 | The initial horizontal position of the Main screen, in pixel | |
iTop | 132 | The initial vertical position of the Main screen, in pixel | |
iWidth | 770 | The initial width of the Main screen, in pixel | |
iHeight | 558 | The initial height of the Main screen, in pixel | |
[Options] | |||
bAutoscroll | True | If True, log list automatically scrolls to the last line, when a new item inserted | |
[BSSAP sites] | |||
127.0.0.4 | Huszti site | IP address of BSSAP CDR Generator machines with site descriptions | |
[Depersonalisation Memory] | |||
dwMaxEntryCount | 10000 | Maximum number of entries in Depersonalisation Memory | |
dwTimeOut | 900 | Time out in seconds of Depersonalisation Memory entry purging | |
sCDRFilesPath | D:\SGA\Sga-UTI\CDR | Path of CDR generated by SgaUTI_Poller module | |
[Advanced] | |||
dwLogLevel | 3 | (Equals to the listed order; refer to the [Log]/Details menu item!) | |
dwMaxLinesInLogWindow | 500 | Number of lines in the log window on screen | |
wLocalUDPPort | 9000 | Port number for connection to BSSAP CDR generators | |
dwDataFilesCutSize | 1000000 | Maximum number of generated bytes of datafiles | |
sCelldataCSVFile | D:\SGA\Sga-UTI\Celldata.csv | Path and filename of Celldata.csv file | |
sDataFilesPath | D:\SGA\Sga-UTI\Data | Path of directory of intermediate data files (Sga-9004.xxx) | |
sLogFilesPath | D:\SGA\Sga-UTI\Log | Path of directory of log files | |
sTrapFilesPath | D:\SGA\Sga-UTI\Trap | Path of directory of trap files |
Sample of INI (SgaUTI_Poller.ini) file
[Position]
iLeft=132
iTop=132
iWidth=768
iHeight=558
[Options]
bAutoScroll=True
[BSSAP sites]
127.0.0.3=Huszti út
127.0.0.4=Száva u.
127.0.0.6=Szerémi út
[Depersonalisation Memory]
dwMaxEntryCount=10000
dwTimeOut=900
sCDRFilesPath=D:\SGA\Sga-UTI\CDR
[Advanced]
wLogDetailLevel=3
dwMaxLinesInLogWindow=500
wLocalUDPPort=9000
dwDataFilesCutSize=1000000
sCelldataCSVFile=D:\SGA\Sga-UTI\Celldata.csv
sDataFilesPath=D:\SGA\Sga-UTI\Data
sLogFilesPath=D:\SGA\Sga-UTI\Log
sTrapFilesPath=D:\SGA\Sga-UTI\Trap
Sample of cell definition (Celldata.csv) file
Cell Id,Cell Location EOV-X,Cell Location EOV-Y,Cell Type,Start Angles,Stop Angles
5172,167793,681851,Micro,210,5
1234,167784,681829,Macro,250,10
5678,264250,459850,Macro,50,170
9012,264250,459850,Macro,150,270
Sample of CDR (SgaUTI_Poller_CDR_yyyymmdd.csv) file generated by SgaUTI_Poller module
DateTime (GMT),DepersonalisationID,EncryptionInfo
2009.06.11. 12:00:13,'00000000,'4787598800077741
2009.06.11. 12:00:13,'00000001,'4787598800077741
2009.06.11. 12:00:13,'00000002,'4787598800077741
2009.06.11. 12:00:13,'00000003,'4787598800077741
2009.06.11. 12:00:13,'00000004,'4787598800077741
2009.06.11. 12:00:13,'00000005,'4787598800077741