TSP Lab | UCPGwC - The ‘UCP-Gw Client Handler’ Module | UCPGwC |
---|
Menu | Menuitem | Shortcut(s) | Meaning |
---|---|---|---|
[Log] | |||
Find line containing... | (Ctrl-F) | Finds text in log window | |
Find next matching line | (F3) | Finds next occurrence of text in log window | |
Details | Detail level of logging (Off, Normal, Detailed, or Debug) | ||
[UCP clients] | |||
Accept new connection request | (Ctrl-A or ![]() ![]() | Enables incoming UCP client connections | |
Abort all connections immediately (!!!BRUTAL!!!) | Not available. | ||
Import list from file | (Ctrl-L) | Reloads UCP client port list | |
[SMSC handlers] | |||
All "cold" (.) ones are "warm" (+), too | Enables all "cold" SMSC connections to be "warm" ones | ||
Abort connection #0 immediately (!!!BRUTAL!!!) | Tears down the connection of 0th SMSC Handler module | ||
Abort connection #1 immediately (!!!BRUTAL!!!) | Tears down the connection of 1st SMSC Handler module | ||
Abort connection #2 immediately (!!!BRUTAL!!!) | Tears down the connection of 2nd SMSC Handler module | ||
Abort connection #3 immediately (!!!BRUTAL!!!) | Tears down the connection of 3rd SMSC Handler module | ||
Abort connection #4 immediately (!!!BRUTAL!!!) | Tears down the connection of 4th SMSC Handler module | ||
[Options] | |||
Auto scroll | (![]() ![]() | Allows automatic scrolling of the log screen | |
Flush statistics counters | Not available. | ||
Zero statistics counters | Not available. | ||
Show log | Switches to the log window | ||
Show ports | Switches to the ports window | ||
Save settings | Saves actual settings into the configuration (UCPGwC.ini) file |
Menuitem | Shortcut(s) | Meaning | |
---|---|---|---|
Remove hilite (no selection) | Selection is removed. | ||
Active (A) Warm reserve (+) Cold reserve (.) Deactive reserve (D) Not to be used (−) | Role settings can be changed right clicking over the proper column. New setting is saved into the existing UCPClientPorts.lst file. Active only over the roles. |
Menuitem | Shortcut(s) | Meaning | |
---|---|---|---|
Drop this connection | Disconnects selected connection. | ||
Remove hilite (no selection) | Selection is removed. |
The renumbering rules are as follows:
For request operations and responses in the reverse directions don't need the application of such a renumbering.
The renumbering rules are as follows:
Primary machines | "A" | There will be load-sharing amongst them (100%, or 50-50%, or 33-33-34%, or 25-25-25-25%, or 20-20-20-20-20%) | |
Warm spare machines | "+" | When the primary machine breaks down then warm spares became primary machines | |
Cold spare machines | "." | Cold spares can be manually turned into warm spares (see menu item "All 'cold' (.) ones are 'warm' (+), too" in the "SMSC handlers" menu) | |
Deactivated machines | "D" | They can not be warm spares | |
Not used machines | "−" | Even the O60 operation is not forwarded towards these SMSC Handler modules |
+ 5010 Y ---AA 3 Test OTA ;It means:
The color coding of the log lines have the following meaning:
Code | Color | Usage |
---|---|---|
0 | Black | Compact data record |
1 | Red | Errors |
2 | Green | Open/close output file/stream |
3 | Blue | Open/close input file/stream |
4 | Yellow | Warnings |
5 | Light Grey | Detailed data (debug info) |
6 | Dark Grey | Detailed data (user info) |
7 | Purple | Operator intervention; Errors with emphasis |
UCPGwC_5002_20141216.logThis log was created for the client that connected to the port 5002 on 16th of December in 2014.
Section | Entry | Example | Meaning |
---|---|---|---|
[Position] | |||
iLeft | 140 | Position of the program module on the display screen | |
iTop | 72 | Position of the program module on the display screen | |
iWidth | 995 | Position of the program module on the display screen | |
iHeight | 694 | Position of the program module on the display screen | |
[Options] | |||
bAutoScroll | True | (Refer to the [Options]/Auto scroll menu item!) | |
[UCP Clients] | |||
sListFile | UCPClientPorts.lst | Define the path of the UCP client port list file | |
bAcceptConnectionRequest | True | Initial value of [UCP Client]/Accept new connection request option. | |
sRuleFilesPath | D:\Ucp_gw_1\UCP_GWC\RuleFiles | Defines the folder which contains the rule files | |
[SRI4SM] | |||
sHLRQueryModuleIPAddress | 127.0.0.1 | IP Address of the SgaSS7R5 module | |
wHLRQueryModuleTCPPort | 9069 | Listening port of the SgaSS7R5 module | |
wHLRQueryModuleConnectRetryDelaySec | 3 | Waiting time after unable to connect to the SgaSS7R5 module | |
dwHLRQueryTimeoutMS | 2000 | Remaining time for the current SRI4SM request | |
dwHLRQueryTimeoutCountLimit | 2 | Number of timed out queries to generate SNMP Trap | |
[UCP-Gw Server Modules] | |||
wTCPPort0 | 9900 | Remote port of SMSC Handler #0 | |
wTCPPort1 | 9901 | Remote port of SMSC Handler #1 | |
wTCPPort2 | 9902 | Remote port of SMSC Handler #2 | |
wTCPPort3 | 9903 | Remote port of SMSC Handler #3 | |
wTCPPort4 | 9904 | Remote port of SMSC Handler #4 | |
bAllColdAreWarm | False | Initial value of 'All "cold" (.) ones are "warm" (+), too' option in the [SMSC handlers] menu | |
wAutoRetryO60IntervalSec | 60 | Retry interval for connecting (O60 messages) | |
[Remote Control] | |||
wLocalPort | 9801 | Local port where the remote module can connect to | |
[Advanced] | |||
wLogDetailLevel | 3 | (Equals to the listed order; refer to the [Log]/Details menu item!) | |
dwMaxLinesInLogWindow | 1000 | Number of lines in the log window on screen | |
sLogFilesPath | d:\LogFiles | Path for the LOG files | |
sTrapFilesPath | d:\TrapFiles | Path for the SNMP Trap files to be sent to the NMC/NOC |